Review a book, earn credits
Pick a book from the discovery board, declare whether you purchased it or read it on Kindle Unlimited, and submit an honest review. Credits land in your balance.
Peer-to-peer review exchange
Join our community of authors and reviewers. Review books to earn Credits, then use your Credits to request reviews for your own book.

Review credits are calculated based on a book’s page count and format (picture book or text-only). Before accepting a review, please verify that the book format and page count are accurate. If either is incorrect, you may simply decline or cancel the review.
Your First Month is Free: enjoy full access during your first month. No payment required.
After your free month: continue with a community subscription of $5/month (automatically renewed until cancellation).
Get Honest Feedback: Build trust and visibility with genuine, high-quality reviews from fellow authors.
Sign-in and password recovery use your email address. Choose Forgot Your Password? and we will email a secure reset link that lets you set and confirm a new password.
The exchange
Pick a book from the discovery board, declare whether you purchased it or read it on Kindle Unlimited, and submit an honest review. Credits land in your balance.
Upload your book and its credit value is calculated from the page count and format. Requesting a review reserves that exact credit value.
Once your review is submitted it goes to the book's author for approval. If the author takes no action within 7 days it is approved automatically, and credits are awarded on approval.
The credit value of a book depends on its page count and whether it is marked as a picture book or not.
| Number of Book pages | Is the Book Picture Book? | Book Credit Calculation |
|---|---|---|
| Up to 40 Pages | Yes>30% pictures | 1 |
| No≤30% pictures | 2 | |
| From 41 to 80 Pages | Yes>30% pictures | 2 |
| No≤30% pictures | 3 | |
| From 81 to 100 Pages | Yes>30% pictures | 2 |
| No≤30% pictures | 4 | |
| From 101 to 140 Pages | Yes>30% pictures | 3 |
| No≤30% pictures | 5 | |
| From 141 to 180 Pages | Yes>30% pictures | 3 |
| No≤30% pictures | 6 | |
| From 181 to 220 Pages | Yes>30% pictures | 4 |
| No≤30% pictures | 7 | |
| From 221 to 260 Pages | Yes>30% pictures | 5 |
| No≤30% pictures | 8 | |
| From 261 to 300 Pages | Yes>30% pictures | 5 |
| No≤30% pictures | 9 | |
| From 301 to 340 Pages | Yes>30% pictures | 6 |
| No≤30% pictures | 10 | |
| From 341 to 380 Pages | Yes>30% pictures | 7 |
| No≤30% pictures | 11 | |
| From 381 to 420 Pages | Yes>30% pictures | 7 |
| No≤30% pictures | 12 | |
| From 421 to 460 Pages | Yes>30% pictures | 8 |
| No≤30% pictures | 13 | |
| From 461 to 500 Pages | Yes>30% pictures | 8 |
| No≤30% pictures | 14 | |
| From 501 to 540 Pages | Yes>30% pictures | 9 |
| No≤30% pictures | 15 | |
| From 541 to 580 Pages | Yes>30% pictures | 10 |
| No≤30% pictures | 16 | |
| From 581 to 620 Pages | Yes>30% pictures | 11 |
| No≤30% pictures | 18 | |
| Bigger than 620 pages | Yes>30% pictures | 12 |
| No≤30% pictures | 19 |
The credit value earned or spent depends on the book’s total page count and its format type:
Purchase Adjustments: If a reviewer buys a book (and checks the Purchased Book box), they receive a +1 bonus credit (if the book allows purchasing). No extra purchase credits are awarded for books reviewed via Kindle Unlimited or Free Amazon Book Promotions.